Merge branch 'quantumgis' into devel

This commit is contained in:
stubbfel
2013-09-12 16:19:11 +02:00
11 changed files with 276 additions and 16 deletions

BIN
map/Erdgeschoss MZG.dbf Normal file

Binary file not shown.

BIN
map/Erdgeschoss MZG.shp Normal file

Binary file not shown.

BIN
map/Erdgeschoss MZG.shx Normal file

Binary file not shown.

43
map/Obergeschoss MZG.csv Normal file
View File

@@ -0,0 +1,43 @@
WKT,id,Ebene,Raum,Typ,Parent
"POLYGON ((14.321348817589563 51.766033876221485,14.321382433224743 51.766028273615618,14.321385794788261 51.766043960912036,14.321429495113996 51.766039478827345,14.321426133550478 51.766022671009758,14.321417169381096 51.76598681433223,14.321337612377837 51.765994657980436,14.321348817589563 51.766033876221485))",12202217,Obergeschoss,217,B<EFBFBD>ro,MZG
"POLYGON ((14.321428374592823 51.766040599348521,14.321482159609113 51.766033876221485,14.32146871335504 51.765977850162848,14.321416048859923 51.765985693811054,14.321428374592823 51.766040599348521))",12202218,Obergeschoss,218,B<EFBFBD>ro,MZG
"POLYGON ((14.321801508143327 51.765995778501612,14.321855293159617 51.765989055374575,14.321841846905544 51.765933029315939,14.321789182410427 51.765940872964144,14.321801508143327 51.765995778501612))",12202225,Obergeschoss,225,B<EFBFBD>ro,MZG
"POLYGON ((14.321747723127038 51.766002501628648,14.321801508143327 51.765995778501612,14.321788061889254 51.765939752442975,14.321735397394137 51.765947596091181,14.321747723127038 51.766002501628648))",12202224,Obergeschoss,224,B<EFBFBD>ro,MZG
"POLYGON ((14.321695058631921 51.766009224755685,14.32174884364821 51.766002501628648,14.321735397394137 51.765946475570011,14.321682732899021 51.765954319218217,14.321695058631921 51.766009224755685))",12202223,Obergeschoss,223,B<EFBFBD>ro,MZG
"POLYGON ((14.321535944625399 51.766028273615625,14.321589729641689 51.766021550488588,14.321576283387616 51.765965524429951,14.321523618892499 51.765973368078157,14.321535944625399 51.766028273615625))",12202220,Obergeschoss,220,B<EFBFBD>ro,MZG
"POLYGON ((14.321482159609111 51.766034996742661,14.321535944625401 51.766028273615625,14.321522498371328 51.765972247556988,14.321469833876211 51.765980091205194,14.321482159609111 51.766034996742661))",12202219,Obergeschoss,219,B<EFBFBD>ro,MZG
"POLYGON ((14.321852071661244 51.765976309446238,14.321910058631929 51.765968185667731,14.32189367100978 51.765927286644924,14.321841986970689 51.765934289902262,14.321852071661244 51.765976309446238))",12202226,Obergeschoss,226,B<EFBFBD>ro,MZG
"POLYGON ((14.321928127035839 51.766180664495103,14.321981912052127 51.766173941368066,14.321966224755711 51.766135843648193,14.321918042345285 51.766141446254061,14.321928127035839 51.766180664495103))",12202201,Obergeschoss,201,Labor,MZG
"POLYGON ((14.321496726384359 51.766237811074909,14.321550511400648 51.766231087947872,14.321537065146575 51.766175061889236,14.321484400651459 51.766182905537441,14.321496726384359 51.766237811074909))",12202209,Obergeschoss,209,B<EFBFBD>ro,MZG
"POLYGON ((14.321550511400648 51.766229967426696,14.321604296416938 51.76622324429966,14.321590850162865 51.766167218241023,14.321538185667748 51.766175061889228,14.321550511400648 51.766229967426696))",12202208,Obergeschoss,208,B<EFBFBD>ro,MZG
"POLYGON ((14.321604296416934 51.766223244299667,14.321658081433224 51.76621652117263,14.321644635179151 51.766160495113994,14.321591970684034 51.766168338762199,14.321604296416934 51.766223244299667))",12202207,Obergeschoss,207,B<EFBFBD>ro,MZG
"POLYGON ((14.321658081433224 51.766215400651454,14.321711866449514 51.766208677524418,14.321698420195441 51.766152651465781,14.321645755700324 51.766160495113986,14.321658081433224 51.766215400651454))",12202206,Obergeschoss,206,B<EFBFBD>ro,MZG
"POLYGON ((14.321710745928339 51.766208677524418,14.321764530944629 51.766201954397381,14.321751084690556 51.766145928338744,14.321698420195439 51.76615377198695,14.321710745928339 51.766208677524418))",12202205,Obergeschoss,205,B<EFBFBD>ro,MZG
"POLYGON ((14.321764530944629 51.766200833876212,14.321818315960918 51.766194110749176,14.321804869706845 51.766138084690539,14.321752205211729 51.766145928338744,14.321764530944629 51.766200833876212))",12202204,Obergeschoss,204,B<EFBFBD>ro,MZG
"POLYGON ((14.321819436482089 51.766195231270352,14.321873221498379 51.766188508143316,14.321859775244306 51.766132482084679,14.321807110749189 51.766140325732884,14.321819436482089 51.766195231270352))",12202203,Obergeschoss,203,Labor,MZG
"POLYGON ((14.32187434201955 51.766188508143308,14.321928127035839 51.766181785016272,14.321914680781767 51.766125758957635,14.32186201628665 51.766133602605841,14.32187434201955 51.766188508143308))",12202202,Obergeschoss,202,Labor,MZG
"POLYGON ((14.321405964169371 51.766246775244291,14.321454146579795 51.766241172638431,14.321444061889242 51.766201954397381,14.321395879478816 51.766207557003248,14.321405964169371 51.766246775244291))",12202210,Obergeschoss,210,B<EFBFBD>ro,MZG
"POLYGON ((14.321444061889242 51.766203074918558,14.321458628664486 51.766261342019533,14.321502328990221 51.766255739413673,14.321486641693802 51.766196351791521,14.321444061889242 51.766203074918558))",12202003,Obergeschoss,Treppe,Treppe,MZG
"POLYGON ((14.321395879478818 51.766208677524418,14.321444061889242 51.766203074918558,14.321433977198689 51.766163856677508,14.321385794788263 51.766169459283375,14.321395879478818 51.766208677524418))",12202211,Obergeschoss,211,B<EFBFBD>ro,MZG
"POLYGON ((14.321386915309434 51.766169459283375,14.321458628664486 51.76616161563517,14.321450785016276 51.766135843648193,14.321379071661227 51.766143687296406,14.321386915309434 51.766169459283375))",12202213,Obergeschoss,213,B<EFBFBD>ro,MZG
"POLYGON ((14.321362263843636 51.76609214332246,14.321433977198687 51.766084299674255,14.321426133550478 51.766058527687278,14.321354420195428 51.766066371335491,14.321362263843636 51.76609214332246))",12202216,Obergeschoss,216,B<EFBFBD>ro,MZG
"POLYGON ((14.321368986970672 51.766117915309437,14.321440700325724 51.766110071661231,14.321432856677514 51.766084299674255,14.321361143322465 51.766092143322467,14.321368986970672 51.766117915309437))",12202215,Obergeschoss,215,B<EFBFBD>ro,MZG
"POLYGON ((14.321376830618879 51.766143687296406,14.321448543973931 51.7661358436482,14.321440700325722 51.766110071661224,14.321368986970672 51.766117915309437,14.321376830618879 51.766143687296406))",12202214,Obergeschoss,214,B<EFBFBD>ro,MZG
"POLYGON ((14.321409325732889 51.766059648208454,14.321404843648198 51.766043960912036,14.321383553745916 51.766043960912036,14.321382433224743 51.766030514657963,14.321349938110735 51.76603611726383,14.321355540716599 51.76606749185666,14.321409325732889 51.766059648208454))",122022421,Obergeschoss,242a,B<EFBFBD>ro,MZG
"POLYGON ((14.321479918566768 51.766159374592824,14.321532583061883 51.766151530944612,14.321525859934846 51.766123517915297,14.321473195439731 51.766132482084679,14.321479918566768 51.766159374592824))",12202238,Obergeschoss,238,Mehrzweck,MZG
"POLYGON ((14.321473755700318 51.76613304234526,14.321526420195434 51.766124078175878,14.321511853420189 51.76607309446252,14.321459188925074 51.766080938110733,14.321473755700318 51.76613304234526))",12202239,Obergeschoss,239,Mehrzweck,MZG
"POLYGON ((14.321459188925074 51.766080938110733,14.321484960912045 51.766077576547211,14.321477677524422 51.76604844299672,14.321451905537451 51.766052925081411,14.321459188925074 51.766080938110733))",12202240,Obergeschoss,240,Mehrzweck,MZG
"POLYGON ((14.321484400651459 51.766077016286623,14.321511853420189 51.76607309446252,14.321506250814325 51.766044521172617,14.321477677524422 51.76604844299672,14.321484400651459 51.766077016286623))",122022411,Obergeschoss,241a,WC,MZG
"POLYGON ((14.321511293159602 51.76607309446252,14.321545469055369 51.766068052117241,14.321538745928333 51.766038918566757,14.321506811074912 51.766043960912029,14.321511293159602 51.76607309446252))",12202241,Obergeschoss,241,WC,MZG
"POLYGON ((14.321538745928333 51.766040039087926,14.321545469055369 51.766068052117241,14.321650798045601 51.766055726384344,14.321644635179151 51.76602771335503,14.321538745928333 51.766040039087926))",122022425,Obergeschoss,242e,Mehrzweck,MZG
"POLYGON ((14.321644635179151 51.766028833876199,14.321651358306188 51.766056846905521,14.321702902280132 51.766050684039065,14.321697299674268 51.766023231270339,14.321644635179151 51.766028833876199))",12202243,Obergeschoss,243,WC,MZG
"POLYGON ((14.321530902280124 51.766152651465781,14.32156507817589 51.766147609120502,14.321558355048854 51.766118475570018,14.321526420195433 51.76612351791529,14.321530902280124 51.766152651465781))",12202237,Obergeschoss,237,Mehrzweck,MZG
"POLYGON ((14.321558355048856 51.766119035830599,14.321565078175892 51.766147048859914,14.321670407166124 51.766134723127017,14.321664244299674 51.766106710097702,14.321558355048856 51.766119035830599))",12202236,Obergeschoss,236,Mehrzweck,MZG
"POLYGON ((14.321664244299674 51.766106149837114,14.32167096742671 51.766134162866436,14.321722511400655 51.766128,14.321716908794791 51.766100547231254,14.321664244299674 51.766106149837114))",12202235,Obergeschoss,235,WC,MZG
"POLYGON ((14.321763410423456 51.766050684039058,14.321814394136812 51.766043960912022,14.321807110749189 51.76601426710095,14.32175500651466 51.766022671009743,14.321763410423456 51.766050684039058))",12202001,Obergeschoss,Aufzug,Aufzug,MZG
"POLYGON ((14.321827280130298 51.766100547231247,14.321819996742676 51.766071413680756,14.321770693811077 51.766078136807792,14.3217779771987 51.766107830618864,14.321827280130298 51.766100547231247))",12202231,Obergeschoss,231,Archiv,MZG
"POLYGON ((14.321770693811077 51.766079257328961,14.321819996742676 51.766071413680756,14.321813273615639 51.76604452117261,14.321763970684042 51.766050684039058,14.321770693811077 51.766079257328961))",12202228,Obergeschoss,228,PC - Labor,MZG
"POLYGON ((14.321876583061897 51.76609382410421,14.321882745928345 51.766117915309422,14.321958941368088 51.766107270358283,14.321949977198708 51.766081498371307,14.321876583061897 51.76609382410421))",12202233,Obergeschoss,233,Drohnenlabor,MZG
"POLYGON ((14.321882745928345 51.766117915309422,14.321876583061897 51.766093263843622,14.321778537459286 51.766107830618864,14.321785260586323 51.766130241042319,14.321882745928345 51.766117915309422))",12202002,Obergeschoss,Treppe,Treppe,MZG
"POLYGON ((14.321589729641689 51.766020990227986,14.321693938110748 51.766007543973913,14.321682732899022 51.765953758957622,14.32157740390879 51.765967205211695,14.321589729641689 51.766020990227986))",12202222,Obergeschoss,222,Seminarraum,MZG
"POLYGON ((14.321827280130298 51.76609942671007,14.321948296416949 51.766082618892483,14.321919162866459 51.765997459283362,14.321805990228018 51.766015387622119,14.321827280130298 51.76609942671007))",12202227,Obergeschoss,227,PC - Labor,MZG
1 WKT id Ebene Raum Typ Parent
2 POLYGON ((14.321348817589563 51.766033876221485,14.321382433224743 51.766028273615618,14.321385794788261 51.766043960912036,14.321429495113996 51.766039478827345,14.321426133550478 51.766022671009758,14.321417169381096 51.76598681433223,14.321337612377837 51.765994657980436,14.321348817589563 51.766033876221485)) 12202217 Obergeschoss 217 Büro MZG
3 POLYGON ((14.321428374592823 51.766040599348521,14.321482159609113 51.766033876221485,14.32146871335504 51.765977850162848,14.321416048859923 51.765985693811054,14.321428374592823 51.766040599348521)) 12202218 Obergeschoss 218 Büro MZG
4 POLYGON ((14.321801508143327 51.765995778501612,14.321855293159617 51.765989055374575,14.321841846905544 51.765933029315939,14.321789182410427 51.765940872964144,14.321801508143327 51.765995778501612)) 12202225 Obergeschoss 225 Büro MZG
5 POLYGON ((14.321747723127038 51.766002501628648,14.321801508143327 51.765995778501612,14.321788061889254 51.765939752442975,14.321735397394137 51.765947596091181,14.321747723127038 51.766002501628648)) 12202224 Obergeschoss 224 Büro MZG
6 POLYGON ((14.321695058631921 51.766009224755685,14.32174884364821 51.766002501628648,14.321735397394137 51.765946475570011,14.321682732899021 51.765954319218217,14.321695058631921 51.766009224755685)) 12202223 Obergeschoss 223 Büro MZG
7 POLYGON ((14.321535944625399 51.766028273615625,14.321589729641689 51.766021550488588,14.321576283387616 51.765965524429951,14.321523618892499 51.765973368078157,14.321535944625399 51.766028273615625)) 12202220 Obergeschoss 220 Büro MZG
8 POLYGON ((14.321482159609111 51.766034996742661,14.321535944625401 51.766028273615625,14.321522498371328 51.765972247556988,14.321469833876211 51.765980091205194,14.321482159609111 51.766034996742661)) 12202219 Obergeschoss 219 Büro MZG
9 POLYGON ((14.321852071661244 51.765976309446238,14.321910058631929 51.765968185667731,14.32189367100978 51.765927286644924,14.321841986970689 51.765934289902262,14.321852071661244 51.765976309446238)) 12202226 Obergeschoss 226 Büro MZG
10 POLYGON ((14.321928127035839 51.766180664495103,14.321981912052127 51.766173941368066,14.321966224755711 51.766135843648193,14.321918042345285 51.766141446254061,14.321928127035839 51.766180664495103)) 12202201 Obergeschoss 201 Labor MZG
11 POLYGON ((14.321496726384359 51.766237811074909,14.321550511400648 51.766231087947872,14.321537065146575 51.766175061889236,14.321484400651459 51.766182905537441,14.321496726384359 51.766237811074909)) 12202209 Obergeschoss 209 Büro MZG
12 POLYGON ((14.321550511400648 51.766229967426696,14.321604296416938 51.76622324429966,14.321590850162865 51.766167218241023,14.321538185667748 51.766175061889228,14.321550511400648 51.766229967426696)) 12202208 Obergeschoss 208 Büro MZG
13 POLYGON ((14.321604296416934 51.766223244299667,14.321658081433224 51.76621652117263,14.321644635179151 51.766160495113994,14.321591970684034 51.766168338762199,14.321604296416934 51.766223244299667)) 12202207 Obergeschoss 207 Büro MZG
14 POLYGON ((14.321658081433224 51.766215400651454,14.321711866449514 51.766208677524418,14.321698420195441 51.766152651465781,14.321645755700324 51.766160495113986,14.321658081433224 51.766215400651454)) 12202206 Obergeschoss 206 Büro MZG
15 POLYGON ((14.321710745928339 51.766208677524418,14.321764530944629 51.766201954397381,14.321751084690556 51.766145928338744,14.321698420195439 51.76615377198695,14.321710745928339 51.766208677524418)) 12202205 Obergeschoss 205 Büro MZG
16 POLYGON ((14.321764530944629 51.766200833876212,14.321818315960918 51.766194110749176,14.321804869706845 51.766138084690539,14.321752205211729 51.766145928338744,14.321764530944629 51.766200833876212)) 12202204 Obergeschoss 204 Büro MZG
17 POLYGON ((14.321819436482089 51.766195231270352,14.321873221498379 51.766188508143316,14.321859775244306 51.766132482084679,14.321807110749189 51.766140325732884,14.321819436482089 51.766195231270352)) 12202203 Obergeschoss 203 Labor MZG
18 POLYGON ((14.32187434201955 51.766188508143308,14.321928127035839 51.766181785016272,14.321914680781767 51.766125758957635,14.32186201628665 51.766133602605841,14.32187434201955 51.766188508143308)) 12202202 Obergeschoss 202 Labor MZG
19 POLYGON ((14.321405964169371 51.766246775244291,14.321454146579795 51.766241172638431,14.321444061889242 51.766201954397381,14.321395879478816 51.766207557003248,14.321405964169371 51.766246775244291)) 12202210 Obergeschoss 210 Büro MZG
20 POLYGON ((14.321444061889242 51.766203074918558,14.321458628664486 51.766261342019533,14.321502328990221 51.766255739413673,14.321486641693802 51.766196351791521,14.321444061889242 51.766203074918558)) 12202003 Obergeschoss Treppe Treppe MZG
21 POLYGON ((14.321395879478818 51.766208677524418,14.321444061889242 51.766203074918558,14.321433977198689 51.766163856677508,14.321385794788263 51.766169459283375,14.321395879478818 51.766208677524418)) 12202211 Obergeschoss 211 Büro MZG
22 POLYGON ((14.321386915309434 51.766169459283375,14.321458628664486 51.76616161563517,14.321450785016276 51.766135843648193,14.321379071661227 51.766143687296406,14.321386915309434 51.766169459283375)) 12202213 Obergeschoss 213 Büro MZG
23 POLYGON ((14.321362263843636 51.76609214332246,14.321433977198687 51.766084299674255,14.321426133550478 51.766058527687278,14.321354420195428 51.766066371335491,14.321362263843636 51.76609214332246)) 12202216 Obergeschoss 216 Büro MZG
24 POLYGON ((14.321368986970672 51.766117915309437,14.321440700325724 51.766110071661231,14.321432856677514 51.766084299674255,14.321361143322465 51.766092143322467,14.321368986970672 51.766117915309437)) 12202215 Obergeschoss 215 Büro MZG
25 POLYGON ((14.321376830618879 51.766143687296406,14.321448543973931 51.7661358436482,14.321440700325722 51.766110071661224,14.321368986970672 51.766117915309437,14.321376830618879 51.766143687296406)) 12202214 Obergeschoss 214 Büro MZG
26 POLYGON ((14.321409325732889 51.766059648208454,14.321404843648198 51.766043960912036,14.321383553745916 51.766043960912036,14.321382433224743 51.766030514657963,14.321349938110735 51.76603611726383,14.321355540716599 51.76606749185666,14.321409325732889 51.766059648208454)) 122022421 Obergeschoss 242a Büro MZG
27 POLYGON ((14.321479918566768 51.766159374592824,14.321532583061883 51.766151530944612,14.321525859934846 51.766123517915297,14.321473195439731 51.766132482084679,14.321479918566768 51.766159374592824)) 12202238 Obergeschoss 238 Mehrzweck MZG
28 POLYGON ((14.321473755700318 51.76613304234526,14.321526420195434 51.766124078175878,14.321511853420189 51.76607309446252,14.321459188925074 51.766080938110733,14.321473755700318 51.76613304234526)) 12202239 Obergeschoss 239 Mehrzweck MZG
29 POLYGON ((14.321459188925074 51.766080938110733,14.321484960912045 51.766077576547211,14.321477677524422 51.76604844299672,14.321451905537451 51.766052925081411,14.321459188925074 51.766080938110733)) 12202240 Obergeschoss 240 Mehrzweck MZG
30 POLYGON ((14.321484400651459 51.766077016286623,14.321511853420189 51.76607309446252,14.321506250814325 51.766044521172617,14.321477677524422 51.76604844299672,14.321484400651459 51.766077016286623)) 122022411 Obergeschoss 241a WC MZG
31 POLYGON ((14.321511293159602 51.76607309446252,14.321545469055369 51.766068052117241,14.321538745928333 51.766038918566757,14.321506811074912 51.766043960912029,14.321511293159602 51.76607309446252)) 12202241 Obergeschoss 241 WC MZG
32 POLYGON ((14.321538745928333 51.766040039087926,14.321545469055369 51.766068052117241,14.321650798045601 51.766055726384344,14.321644635179151 51.76602771335503,14.321538745928333 51.766040039087926)) 122022425 Obergeschoss 242e Mehrzweck MZG
33 POLYGON ((14.321644635179151 51.766028833876199,14.321651358306188 51.766056846905521,14.321702902280132 51.766050684039065,14.321697299674268 51.766023231270339,14.321644635179151 51.766028833876199)) 12202243 Obergeschoss 243 WC MZG
34 POLYGON ((14.321530902280124 51.766152651465781,14.32156507817589 51.766147609120502,14.321558355048854 51.766118475570018,14.321526420195433 51.76612351791529,14.321530902280124 51.766152651465781)) 12202237 Obergeschoss 237 Mehrzweck MZG
35 POLYGON ((14.321558355048856 51.766119035830599,14.321565078175892 51.766147048859914,14.321670407166124 51.766134723127017,14.321664244299674 51.766106710097702,14.321558355048856 51.766119035830599)) 12202236 Obergeschoss 236 Mehrzweck MZG
36 POLYGON ((14.321664244299674 51.766106149837114,14.32167096742671 51.766134162866436,14.321722511400655 51.766128,14.321716908794791 51.766100547231254,14.321664244299674 51.766106149837114)) 12202235 Obergeschoss 235 WC MZG
37 POLYGON ((14.321763410423456 51.766050684039058,14.321814394136812 51.766043960912022,14.321807110749189 51.76601426710095,14.32175500651466 51.766022671009743,14.321763410423456 51.766050684039058)) 12202001 Obergeschoss Aufzug Aufzug MZG
38 POLYGON ((14.321827280130298 51.766100547231247,14.321819996742676 51.766071413680756,14.321770693811077 51.766078136807792,14.3217779771987 51.766107830618864,14.321827280130298 51.766100547231247)) 12202231 Obergeschoss 231 Archiv MZG
39 POLYGON ((14.321770693811077 51.766079257328961,14.321819996742676 51.766071413680756,14.321813273615639 51.76604452117261,14.321763970684042 51.766050684039058,14.321770693811077 51.766079257328961)) 12202228 Obergeschoss 228 PC - Labor MZG
40 POLYGON ((14.321876583061897 51.76609382410421,14.321882745928345 51.766117915309422,14.321958941368088 51.766107270358283,14.321949977198708 51.766081498371307,14.321876583061897 51.76609382410421)) 12202233 Obergeschoss 233 Drohnenlabor MZG
41 POLYGON ((14.321882745928345 51.766117915309422,14.321876583061897 51.766093263843622,14.321778537459286 51.766107830618864,14.321785260586323 51.766130241042319,14.321882745928345 51.766117915309422)) 12202002 Obergeschoss Treppe Treppe MZG
42 POLYGON ((14.321589729641689 51.766020990227986,14.321693938110748 51.766007543973913,14.321682732899022 51.765953758957622,14.32157740390879 51.765967205211695,14.321589729641689 51.766020990227986)) 12202222 Obergeschoss 222 Seminarraum MZG
43 POLYGON ((14.321827280130298 51.76609942671007,14.321948296416949 51.766082618892483,14.321919162866459 51.765997459283362,14.321805990228018 51.766015387622119,14.321827280130298 51.76609942671007)) 12202227 Obergeschoss 227 PC - Labor MZG

BIN
map/Obergeschoss MZG.dbf Normal file

Binary file not shown.

1
map/Obergeschoss MZG.prj Normal file
View File

@@ -0,0 +1 @@
GEOGCS["GCS_WGS_1984",DATUM["D_WGS_1984",SPHEROID["WGS_1984",6378137,298.257223563]],PRIMEM["Greenwich",0],UNIT["Degree",0.017453292519943295]]

1
map/Obergeschoss MZG.qpj Normal file
View File

@@ -0,0 +1 @@
GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]]

BIN
map/Obergeschoss MZG.shp Normal file

Binary file not shown.

BIN
map/Obergeschoss MZG.shx Normal file

Binary file not shown.

View File

@@ -4,10 +4,10 @@
<mapcanvas>
<units>degrees</units>
<extent>
<xmin>14.316723</xmin>
<ymin>51.722574</ymin>
<xmax>14.321604</xmax>
<ymax>51.730135</ymax>
<xmin>14.321128</xmin>
<ymin>51.765718</ymin>
<xmax>14.322542</xmax>
<ymax>51.766578</ymax>
</extent>
<projections>0</projections>
<destinationsrs>
@@ -54,33 +54,176 @@
<legendlayerfile isInOverview="0" layerid="campus_cottbus_nord_strassen20130709130942093" visible="0"/>
</filegroup>
</legendlayer>
<legendlayer drawingOrder="-1" open="true" checked="Qt::Checked" name="Obergeschoss MZG" showFeatureCount="0">
<filegroup open="true" hidden="false">
<legendlayerfile isInOverview="0" layerid="Obergeschoss_MZG20130912110646056" visible="1"/>
</filegroup>
</legendlayer>
<legendlayer drawingOrder="-1" open="true" checked="Qt::Checked" name="Erdgeschoss MZG" showFeatureCount="0">
<filegroup open="true" hidden="false">
<legendlayerfile isInOverview="0" layerid="Obergeschoss_MZG20130911094234231" visible="1"/>
</filegroup>
</legendlayer>
<legendlayer drawingOrder="6" open="true" checked="Qt::Checked" name="campus-cottbus-mitte-gebäude" showFeatureCount="0">
<filegroup open="true" hidden="false">
<legendlayerfile isInOverview="0" layerid="campus_cottbus_mitte_gebäude20130709104921649" visible="1"/>
</filegroup>
</legendlayer>
<legendlayer drawingOrder="7" open="false" checked="Qt::Checked" name="campus-cottbus-süd-gebäude" showFeatureCount="0">
<filegroup open="false" hidden="false">
<legendlayerfile isInOverview="0" layerid="campus_cottbus_süd_gebäude20130709114420373" visible="1"/>
<legendlayer drawingOrder="7" open="true" checked="Qt::Unchecked" name="campus-cottbus-süd-gebäude" showFeatureCount="0">
<filegroup open="true" hidden="false">
<legendlayerfile isInOverview="0" layerid="campus_cottbus_süd_gebäude20130709114420373" visible="0"/>
</filegroup>
</legendlayer>
<legendlayer drawingOrder="8" open="true" checked="Qt::Checked" name="campus-senftenberg-gebäude" showFeatureCount="0">
<legendlayer drawingOrder="8" open="true" checked="Qt::Unchecked" name="campus-senftenberg-gebäude" showFeatureCount="0">
<filegroup open="true" hidden="false">
<legendlayerfile isInOverview="0" layerid="campus_senftenberg_gebäude20130709121511731" visible="1"/>
<legendlayerfile isInOverview="0" layerid="campus_senftenberg_gebäude20130709121511731" visible="0"/>
</filegroup>
</legendlayer>
<legendlayer drawingOrder="9" open="true" checked="Qt::Checked" name="campus-cottbus-nord-gebäude" showFeatureCount="0">
<legendlayer drawingOrder="9" open="true" checked="Qt::Unchecked" name="campus-cottbus-nord-gebäude" showFeatureCount="0">
<filegroup open="true" hidden="false">
<legendlayerfile isInOverview="0" layerid="campus_cottbus_nord_gebäude20130709130745659" visible="1"/>
<legendlayerfile isInOverview="0" layerid="campus_cottbus_nord_gebäude20130709130745659" visible="0"/>
</filegroup>
</legendlayer>
<legendlayer drawingOrder="10" open="true" checked="Qt::Checked" name="campuse" showFeatureCount="0">
<legendlayer drawingOrder="10" open="true" checked="Qt::Unchecked" name="campuse" showFeatureCount="0">
<filegroup open="true" hidden="false">
<legendlayerfile isInOverview="0" layerid="campuse20130709122450377" visible="1"/>
<legendlayerfile isInOverview="0" layerid="campuse20130709122450377" visible="0"/>
</filegroup>
</legendlayer>
</legend>
<projectlayers layercount="11">
<projectlayers layercount="13">
<maplayer minimumScale="0" maximumScale="1e+08" geometry="Polygon" type="vector" hasScaleBasedVisibilityFlag="0">
<id>Obergeschoss_MZG20130911094234231</id>
<datasource>./Erdgeschoss MZG.shp</datasource>
<title></title>
<abstract></abstract>
<layername>Erdgeschoss MZG</layername>
<srs>
<spatialrefsys>
<proj4>+proj=longlat +datum=WGS84 +no_defs</proj4>
<srsid>3452</srsid>
<srid>4326</srid>
<authid>EPSG:4326</authid>
<description>WGS 84</description>
<projectionacronym>longlat</projectionacronym>
<ellipsoidacronym>WGS84</ellipsoidacronym>
<geographicflag>true</geographicflag>
</spatialrefsys>
</srs>
<transparencyLevelInt>255</transparencyLevelInt>
<provider encoding="UTF-8">ogr</provider>
<vectorjoins/>
<renderer-v2 symbollevels="0" type="singleSymbol">
<symbols>
<symbol outputUnit="MM" alpha="1" type="fill" name="0">
<layer pass="0" class="SimpleFill" locked="0">
<prop k="color" v="103,132,169,255"/>
<prop k="color_border" v="0,0,0,255"/>
<prop k="offset" v="0,0"/>
<prop k="style" v="solid"/>
<prop k="style_border" v="solid"/>
<prop k="width_border" v="0.26"/>
</layer>
</symbol>
</symbols>
<rotation field=""/>
<sizescale field=""/>
</renderer-v2>
<customproperties/>
<displayfield>id</displayfield>
<label>0</label>
<labelattributes>
<label fieldname="" text="Beschriftung"/>
<family fieldname="" name="MS Shell Dlg 2"/>
<size fieldname="" units="pt" value="12"/>
<bold fieldname="" on="0"/>
<italic fieldname="" on="0"/>
<underline fieldname="" on="0"/>
<strikeout fieldname="" on="0"/>
<color fieldname="" red="0" blue="0" green="0"/>
<x fieldname=""/>
<y fieldname=""/>
<offset x="0" y="0" units="pt" yfieldname="" xfieldname=""/>
<angle fieldname="" value="0" auto="0"/>
<alignment fieldname="" value="center"/>
<buffercolor fieldname="" red="255" blue="255" green="255"/>
<buffersize fieldname="" units="pt" value="1"/>
<bufferenabled fieldname="" on=""/>
<multilineenabled fieldname="" on=""/>
<selectedonly on=""/>
</labelattributes>
<editform>.</editform>
<editforminit></editforminit>
<annotationform>.</annotationform>
<attributeactions/>
</maplayer>
<maplayer minimumScale="0" maximumScale="1e+08" geometry="Polygon" type="vector" hasScaleBasedVisibilityFlag="0">
<id>Obergeschoss_MZG20130912110646056</id>
<datasource>./Obergeschoss MZG.shp</datasource>
<title></title>
<abstract></abstract>
<layername>Obergeschoss MZG</layername>
<srs>
<spatialrefsys>
<proj4>+proj=longlat +datum=WGS84 +no_defs</proj4>
<srsid>3452</srsid>
<srid>4326</srid>
<authid>EPSG:4326</authid>
<description>WGS 84</description>
<projectionacronym>longlat</projectionacronym>
<ellipsoidacronym>WGS84</ellipsoidacronym>
<geographicflag>true</geographicflag>
</spatialrefsys>
</srs>
<transparencyLevelInt>255</transparencyLevelInt>
<provider encoding="UTF-8">ogr</provider>
<vectorjoins/>
<renderer-v2 symbollevels="0" type="singleSymbol">
<symbols>
<symbol outputUnit="MM" alpha="1" type="fill" name="0">
<layer pass="0" class="SimpleFill" locked="0">
<prop k="color" v="255,85,0,255"/>
<prop k="color_border" v="0,0,0,255"/>
<prop k="offset" v="0,0"/>
