Files
geodb/map/brandenburg-latest.shp
2013-08-28 10:44:15 +02:00
..
2013-07-24 13:55:03 +02:00
2013-08-28 10:44:15 +02:00
2013-07-24 13:55:03 +02:00
2013-08-28 10:44:15 +02:00
2013-08-28 10:44:15 +02:00
2013-07-24 13:55:03 +02:00
2013-08-28 10:44:15 +02:00
2013-07-24 13:55:03 +02:00
2013-08-28 10:44:15 +02:00
2013-08-28 10:44:15 +02:00
2013-07-24 13:55:03 +02:00
2013-08-28 10:44:15 +02:00
2013-07-24 13:55:03 +02:00
2013-08-28 10:44:15 +02:00
2013-08-28 10:44:15 +02:00
2013-07-24 13:55:03 +02:00
2013-08-28 10:44:15 +02:00
2013-07-24 13:55:03 +02:00
2013-08-28 10:44:15 +02:00
2013-08-28 10:44:15 +02:00
2013-07-24 13:55:03 +02:00
2013-08-28 10:44:15 +02:00
2013-07-24 13:55:03 +02:00
2013-08-28 10:44:15 +02:00
2013-08-28 10:44:15 +02:00
2013-07-24 13:55:03 +02:00
2013-08-28 10:44:15 +02:00
2013-07-24 13:55:03 +02:00
2013-08-28 10:44:15 +02:00
2013-08-28 10:44:15 +02:00
2013-08-28 10:44:15 +02:00
2013-07-24 13:55:03 +02:00
2013-08-28 10:44:15 +02:00
2013-07-24 13:55:03 +02:00
2013-08-28 10:44:15 +02:00
2013-08-28 10:44:15 +02:00
2013-08-28 10:44:15 +02:00
2013-07-24 13:55:03 +02:00
2013-08-28 10:44:15 +02:00
2013-07-24 13:55:03 +02:00
2013-08-28 10:44:15 +02:00
2013-08-28 10:44:15 +02:00

The files in this archive have been created from OpenStreetMap data
and are licensed under the Open Database 1.0 License. See 
www.openstreetmap.org for details about the project.

This file contains OpenStreetMap data as of 2013-08-27T13:21:02Z. Every day
a new version of this file will be made available at:

http://download.geofabrik.de/osm/europe/germany/brandenburg-130827.shp.zip

Geofabrik also makes extended shapefiles to order; please see
http://www.geofabrik.de/data/shapefiles.html for details and example
downloads.